DuraMac 6×6 Off-Road Trucks EQ6820ZT6D
Dongfeng Special Vehicle Co., Ltd. produces the EQ6820ZT series 6×6 off-road passenger vehicles, equipped with a Cummins National VI engine with a power output of 162kW, suitable for harsh road conditions such as mining areas, mountainous regions, and forest fire fighting.
The vehicle features a three-axle drive, is equipped with an ABS anti-lock braking system, and has a rated capacity of 24-31 passengers, making it a highly capable and reliable off-road transportation equipment.
We provide full life cycle services for all customers, from design to power system supply, from installation to commissioning, from after-sales service training to spare parts supply, from trouble shooting to overhaul technical support.
Advantages of Dongfeng EQ6820ZT6D 6×6 Off-Road Trucks
Good driving comfort: The vehicle can be equipped with a full-top air-conditioning system, a fuel-powered independent heating system, a vibration-reducing seat for the driver’s seat, a luxurious passenger seat, a full-width sunshade, a side window folding curtain, and a front top with various models of TVs according to different needs.
Excellent Off-road Capability: Three-axle 6×6 chassis, large-sized off-road tires.
Safe and Reliable: ABS + air brake + full vehicle seat belts.
Professional Suitability: 24-31 seats, specifically designed for harsh road conditions such as mining areas and mountainous regions.
Technical Specifications
| Total Length (mm): | 8200 |
| Total Width (mm): | 2380 |
| Total Height (mm): | 3050 (With Sunroof) 3250 (With full-top air conditioning) |
| Interior Height (mm) | 1730 |
| Wheelbase (mm): | 3475+1250 |
| Front Suspension / Rear Suspension (mm): | 1475/2000 |
| Approach/Departure Angle (°): | 25/22 |
| Step Height (mm): | 530 |
| Rated Maximum Gross Vehicle Weight (kg) | 12000 |
| Rated Number of Passengers (Persons) | 24-31 |
| Top Speed (km/h) | 100 |
| Minimum Ground Clearance (mm) | 300 (6×6 Part-Time Drive) |
| Track (Front/Rear) (mm) | 2050/2020/2020 |
Model | Total Length(mm) | Overall Width(mm) | Total Height(mm) | Maximum Speed (km/h) | Maximum Total Mass(kg) |
| EQ6820ZT6D | 8200 | 2380 | 3050 (With Sunroof) 3250 (With Full-Top Air Conditioning) | 100 | 12000 |
| ——END—— | |||||
Basic information of Dongfeng EQ6603LT6A motor | |||
| Engine Model | D4.5NS6B220 | Engine Manufacturer | Dongfeng Cummins Engine Co., Ltd |
| Location/Fuel Type | Front-mounted/Diesel | Enginetype | Inline four-cylinder, four-stroke, water-cooled,turbocharged, intercooled, electronically controlled single-point injection |
| Maximum power (kw) | 162/2300 | Maximum Torque (Nm/rpm) | 820 |
| Displacement (L): | 4.5L | Emission Standard: | China VI |
| ——END—— | |||
Chassis Parameters And Configuration | ||
| Item | Standard Configuration | Optional configuration |
| Chassis Model | EQ6790KZ6T, Dongfeng Special Vehicle Co., Ltd | — — |
| Transmission | Dongfeng DT0690 | — — |
| Clutch | 395mm diaphragm spring clutch | — — |
| Front Axle | Dongfeng Dana, 3.3 tons | — — |
| Mid-axle: | Dongfeng Dana, 4.1 tons | — — |
| Rear Axle | Dongfeng Dana, 4.1 tons | — — |
| Suspension | 9-axle front, 12-axle rear (rear balance suspension) | — — |
| Steering | Power steering | — — |
| Braking | Air brakes, ABS, self-leveling arms, wear alarm, exhaust brake | — — |
| Fuel Tank | 250L | — — |
| Tires | 315/80R22.5, 18PR | — — |
| Battery/Generator | 6-QW-120MF x 2 / 28V, 150A | — — |
| others | Copper radiator, engine preheater, electric urea heater, steering damper | Oil line heating, centralized lubrication, power take-off, electric winch, cold regions: silicone hose (radiator inlet and outlet pipes, cooling pipes, water heating pipes), with compensating clamps |
| ——END—— | ||
Main body Assembly | ||
| Item | Standard Configuration | Optional configuration |
| Body structure | Body-on-frame | — — |
| Interior | Molded soft interior | — — |
| Doors and Door Pumps | Driver’s and co-driver’s doors (electric lift windows), manually rotating passenger door | Partial middle windows + partial fully bonded closed windows |
| Side Windows | Fully bonded windows with middle windows (F green) | Partial middle windows + partial fully bonded closed windows |
| Windshield | Laminated front windshield, tempered rear windshield | — — |
| Rearview System | Steel frame asymmetric manual lever rearview mirror | — — |
| Air – conditioning System | — — | Full roof-mounted air conditioner (cooling capacity: 20Kw) or driving area air conditioner (cooling capacity: 3.5Kw) |
| Heating System | — — | Standard Independent Water Heating – Heating Capacity: 15 kW,Heating system with independent heater, equipped with three radiators (three 170W box radiators or two 170W box radiators + one wall-mounted radiator) |
| High-Cold Area Independent Water Heating -Heating Capacity: 30 kW,Heating system with independent heater, equipped with three radiators (three 170W box radiators or two 170W box radiators + one wall-mounted radiator) | ||
| Simple Water Heating – Heating system without independent heater, equipped with three radiators (three 170W box radiators or two 170W box radiators + one wall-mounted radiator) | ||
| Independent Water Pump for Heating (High-Cold Areas) | ||
| Defroster | Variable-speed defroster 24V, 280W | — — |
| Audio-visual System | MP3 player with USB interface | MP5 system, 17″/19″ color display |
| Lamp | Front and rear combination lamps | — — |
| Wiper | Forward-scraping electric wiper | — — |
| Hatch Door | Steel plate side hatch door | Aluminum alloy side hatch door |
| Seats | 31 seats, shock-absorbing driver’s seat, ordinary fabric seats, armrests standard on seats next to the aisle | Mid-range seats (white + black faux leather, adjustable backrest, upward armrests) |
| Paint | Domestic solid color paint | Metal paint |
| Others | Color-spotted floor leather, 2 fire extinguishers (4KG), 5 safety hammers, electronic clock, DC816A horizontal ordinary sunroof, front windshield sun visor (ordinary car), front windshield driver and co-driver double half-roll sunshades (air-conditioned car), air horn, full car seat belts, driver’s seat belt alarm, mechanical power-off switch, GPS driving recorder, passenger door telescopic step, T-BOX, engine compartment, battery compartment, optional independent heating manual and automatic integrated fire extinguishing device | Folding curtains for rear side windows, roller 下拉式 curtains (rear container door), driving area fan (only optional for ordinary cars), 2.5mm aluminum checkered floor, 1.2mm aluminum checkered floor, DC816B horizontal electric ventilation sunroof, full car seat belt alarm, external luggage rack, reversing monitoring system, warning lights and sirens, (other special configuration requirements are subject to order agreement) |
| ——END—— | ||
Note: All Above Data are Just for Reference, All Data Might Change Without Notices or Updates, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Engine Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue



