DuraMac Offroad-Truck
DuraMac is a sub-brand of EMAC Group focusing on automotive applications. It is responsible for global automotive business and provides customers with one-stop high-quality solutions with more than 15 years of industry experience.
We provide a variety of vehicle options, including electric, fuel, Hydrogenl Cell Buses and school buses, etc., to meet different needs such as urban buses, long-distance transportation and student pick-up.
Our automotive product line includes FAST, Allison, Datong transmissions, Dana axles, Cummins, Deutz, Komatsu, Perkins, Caterpillar engines, as well as drive motors, cab assemblies, etc., and can provide flexible and customized services for top customers.
From initial contact to final cooperation of each project, DuraMac always shows its professional attitude and service to every honored customers and esteemed companies. DuraMac is always here to respond to every inquiry from you.
Find off-road vehicles by Series
This is the list of all Duramac off-road truck series for 4×4 Off-road Trucks, 6×6 Off-road Trucks, 8×8 Off-road Trucks, Amphibious Vehicles, ATV Click here to find off-road vehicles by type
EQ2111GTJ2 | Allison AT | Riqid axle | Leaf rear spring | Coil Front Spring
- Engine
- Basic Dimensions
- Quality Parameters
- Performance Parameters
- Chassis Configuration
- Driver's Cab
- Optional Equipment
EQ2111GTJ2 Engine parameter | |||||
| Model | ISDe330 30 6.7L Dongfeng Cummins | Power (kW/rpm/min) | |||
| Torque (N.m/rpm) | 1200/1400-1700 | ||||
| ——END—— | |||||
EQ2111GTJ2 Basic Dimensions parameter | |||||
| Length (mm) | ≤6700(Customizable Upon Request) | Width (mm) | |||
| Height (mm) | ≤3150(Fully Loaded),≤3320(No-load) | Front Overhang/Rear Overhang (mm) | 1550/1500 | ||
| Wheelbase (mm) | 3650 | Track Width (mm) | 2010 | ||
| Approach Angle (0) | 31 | Departure Angle (0) | 36 | ||
| Minimum Ground Clearance (mm) | 360 (Fully Loaded State) | Upper Storage Space (mm) | 4100 | ||
| ——END—— | |||||
EQ2111GTJ2 Quality Parameters | |||||
| Maximum Total Mass (kg) | 11000 | Curb Weight (kg) | |||
| Payload (kg) | 4720 | ||||
| ——END—— | |||||
EQ2111GTJ2 Performance Parameters | |||||
| Maximum Speed (km/h) | 120 | Maximum Vertical Obstacle Crossing(mm) | |||
| Maximum Trench Crossing (mm) | 700 | Maximum Parking Gradient (%) | 40 | ||
| Maximum Gradeability (%) | 60 | Minimum Turning Radius (m) | 8.5 | ||
| Maximum Driving Range (km) | 600 | Fuel Tank Capacity (L) | 300(Fuel Line Heating) | ||
| Maximum Wading Depth (mm) | 1200 | Operating Ambient Temperature (℃) | -41~46 | ||
| Maximum Altitude (m) | 4000 | ||||
| ——END—— | |||||
EQ2111GTJ2 Chassis Configuration | |||||
| Transmission | 8MT (8 Forward Gears, 1 Reverse Gear) | Transfer Case | |||
| Alternator | 28V 150A | Electrical System | DC24V | ||
| Battery / Qty | 12V 165AH/2 | Steering System | Hydraulic Power Steering | ||
| Front Suspension | Upper and Lower Control Arm Coil Spring Independent Suspension | Rear Suspension | Upper and Lower Control Arm Coil Spring Independent Suspension | ||
| Front/Rear Axle | Wheel-rim reduction, split axle | Tire Model / Qty | 365/80R20/5 (Including spare tire carrier, 073A tread pattern) | ||
| Braking System | Dual Circuit, Pneumatic Disc Brake | ||||
| ——END—— | |||||
EQ2111GTJ2 Driver's Cab parameter | |||||
| Type | Flat-top, Half-row (with sleeper berth), Hydraulic Tilting | Driver & Co-driver Seats | |||
| Passenger Capacity (persons) | 1+1 (Optional 1+2) | Driver's Door & Glass | Driver & Co-driver Doors,Electric Lift Glass | ||
| Air Conditioning System | Heating & Cooling AC | ||||
| ——END—— | |||||
EQ2111GTJ2 Optional Equipment | |||||
| Central Tire Inflation/Deflation System (CTIS) | Manual & Automatic Inflation/Deflation | Cold Starting Unit | |||
| Rear View Camera System (Multimedia) | 7" Color Acreen with USB Interface, FM Radio | Seats | Driver Airbag Shock Absorber, Fore- aft Adjustable; Co-driver 2-person Bench Seat (fixed) | ||
| Fuel Line Heating | Automatic Transmission | 6AT (Allison/Fast/HTKX) | |||
| ——END—— | |||||
EQ2120GTJ2 | Allison AT | Riqid axle | Leaf rear spring | Coil Front Spring
- Engine
- Basic Dimensions
- Quality Parameters
- Performance Parameters
- Chassis Configuration
- Driver's Cab
- Optional Equipment
EQ2120GTJ2 Engine parameter | |||||
| Model | ISDe330 30 6.7L Dongfeng Cummins | Power (kW/rpm/min) | |||
| Torque (N.m/rpm) | 1200/1400-1700 | ||||
| ——END—— | |||||
EQ2120GTJ2 Basic Dimensions parameter | |||||
| Length (mm) | ≤6700(Customizable Upon Request) | Width (mm) | |||
| Height (mm) | ≤3150(Fully Loaded),≤3320(No-load) | Front Overhang/Rear Overhang (mm) | 1550/1500 | ||
| Wheelbase (mm) | 3650 | Track Width (mm) | 2010 | ||
| Approach Angle (0) | 31 | Departure Angle (0) | 36 | ||
| Minimum Ground Clearance (mm) | 350 (Fully Loaded State) | Upper Storage Space (mm) | 4100 | ||
| ——END—— | |||||
EQ2120GTJ2 Quality Parameters | |||||
| Maximum Total Mass (kg) | 12500 | Curb Weight (kg) | |||
| Payload (kg) | 6300 (including upper mounting) | ||||
| ——END—— | |||||
EQ2120GTJ2 Performance Parameters | |||||
| Maximum Speed (km/h) | 120 | Maximum Vertical Obstacle Crossing(mm) | |||
| Maximum Trench Crossing (mm) | 700 | Maximum Parking Gradient (%) | 40 | ||
| Maximum Gradeability (%) | 60 | Minimum Turning Radius (m) | 8.5 | ||
| Maximum Driving Range (km) | 600 | Fuel Tank Capacity (L) | 300(Fuel Line Heating) | ||
| Maximum Wading Depth (mm) | 1200 | Operating Ambient Temperature (℃) | -41~46 | ||
| Maximum Altitude (m) | 4000 | ||||
| ——END—— | |||||
EQ2120GTJ2 Chassis Configuration | |||||
| Transmission | 8MT (8 Forward Gears, 1 Reverse Gear) | Transfer Case | |||
| Alternator | 28V 150A | Electrical System | DC24V | ||
| Battery / Qty | 12V 165AH/2 | Steering System | Hydraulic Power Steering | ||
| Front Suspension | Leaf springs (few leaves, 3 leaves) | Rear Suspension | Steel springs (few leaves, 4 leaves) | ||
| Front/Rear Axle | Two-stage reduction integral through alex | Tire Model / Qty | 365/80R20/5 (Including spare tire carrier, 073A tread pattern) | ||
| Braking System | Dual Circuit, Pneumatic Disc Brake | ||||
| ——END—— | |||||
EQ2120GTJ2 Driver's Cab parameter | |||||
| Type | Flat-top, Half-row (with sleeper berth), Hydraulic Tilting | Driver & Co-driver Seats | |||
| Passenger Capacity (persons) | 1+1 (Optional 1+2) | Driver's Door & Glass | Driver & Co-driver Doors,Electric Lift Glass | ||
| Air Conditioning System | Heating & Cooling AC | ||||
| ——END—— | |||||
EQ2120GTJ2 Optional Equipment | |||||
| Central Tire Inflation/Deflation System (CTIS) | Manual & Automatic Inflation/Deflation | Cold Starting Unit | |||
| Rear View Camera System (Multimedia) | 7" Color Acreen with USB Interface, FM Radio | Seats | Driver Airbag Shock Absorber, Fore- aft Adjustable; Co-driver 2-person Bench Seat (fixed) | ||
| Fuel Line Heating | Automatic Transmission | 6AT (Allison/Fast/HTKX) | |||
| ——END—— | |||||
EQ2123GTJ2 | Allison AT | Riqid axle | Leaf rear spring | Coil Front Spring
- Engine
- Basic Dimensions
- Quality Parameters
- Performance Parameters
- Chassis Configuration
- Driver's Cab
- Optional Equipment
EQ2123GTJ2 Engine parameter | |||||
| Model | ISDe330 30 6.7L Dongfeng Cummins | Power (kW/rpm/min) | |||
| Torque (N.m/rpm) | 1200/1400-1700 | ||||
| ——END—— | |||||
EQ2123GTJ2 Basic Dimensions parameter | |||||
| Length (mm) | ≤6800(Customizable Upon Request) | Width (mm) | |||
| Height (mm) | ≤3150(Fully Loaded),≤3320(No-load) | Front Overhang/Rear Overhang (mm) | 1550/1500 | ||
| Wheelbase (mm) | 3650 | Track Width (mm) | 2010 | ||
| Approach Angle (0) | 31 | Departure Angle (0) | 36 | ||
| Minimum Ground Clearance (mm) | 350 (Fully Loaded State) | Upper Storage Space (mm) | 4100 | ||
| ——END—— | |||||
EQ2123GTJ2 Quality Parameters | |||||
| Maximum Total Mass (kg) | 12500 | Curb Weight (kg) | |||
| Payload (kg) | 6300 | ||||
| ——END—— | |||||
EQ2123GTJ2 Performance Parameters | |||||
| Maximum Speed (km/h) | 120 | Maximum Vertical Obstacle Crossing(mm) | |||
| Maximum Trench Crossing (mm) | 700 | Maximum Parking Gradient (%) | 40 | ||
| Maximum Gradeability (%) | 60 | Minimum Turning Radius (m) | 8.5 | ||
| Maximum Driving Range (km) | 600 | Fuel Tank Capacity (L) | 300(Fuel Line Heating) | ||
| Maximum Wading Depth (mm) | 1000 | Operating Ambient Temperature (℃) | -41~46 | ||
| Maximum Altitude (m) | 4000 | ||||
| ——END—— | |||||
EQ2123GTJ2 Chassis Configuration | |||||
| Transmission | 8MT (8 Forward Gears, 1 Reverse Gear) | Transfer Case | |||
| Alternator | 28V 150A | Electrical System | DC24V | ||
| Battery / Qty | 12V 165AH/2 | Steering System | Hydraulic Power Steering | ||
| Front Suspension | Coil spring + guide arm + thrust rod(multi-link) | Rear Suspension | Steel springs (few leaves, 4 leaves) | ||
| Front/Rear Axle | Two-stage reduction integral throughtype axle | Tire Model / Qty | 365/80R20/5 (Including spare tire carrier, 073A tread pattern) | ||
| Braking System | Dual Circuit, Pneumatic Disc Brake | ||||
| ——END—— | |||||
EQ2123GTJ2 Driver's Cab parameter | |||||
| Type | Flat-top, Half-row (with sleeper berth), Hydraulic Tilting | Driver & Co-driver Seats | |||
| Passenger Capacity (persons) | 1+1 (Optional 1+2) | Driver's Door & Glass | Driver & Co-driver Doors,Electric Lift Glass | ||
| Air Conditioning System | Heating & Cooling AC | ||||
| ——END—— | |||||
EQ2123GTJ2 Optional Equipment | |||||
| Central Tire Inflation/Deflation System (CTIS) | Manual & Automatic Inflation/Deflation | Cold Starting Unit | |||
| Rear View Camera System (Multimedia) | 7" Color Acreen with USB Interface, FM Radio | Seats | Driver Airbag Shock Absorber, Fore- aft Adjustable; Co-driver 2-person Bench Seat (fixed) | ||
| Fuel Line Heating | Automatic Transmission | 6AT (Allison/Fast/HTKX) | |||
| ——END—— | |||||
EQ2124GTJ2 | Allison AT | Riqid axle | Leaf rear spring | Coil Front Spring
- Engine
- Basic Dimensions
- Quality Parameters
- Performance Parameters
- Chassis Configuration
- Driver's Cab
- Optional Equipment
EQ2124GTJ2 Engine parameter | |||||
| Model | ISDe330 30 6.7L Dongfeng Cummins | Power (kW/rpm/min) | |||
| Torque (N.m/rpm) | 1200/1400-1700 | ||||
| ——END—— | |||||
EQ2124GTJ2 Basic Dimensions parameter | |||||
| Length (mm) | ≤6700(Customizable Upon Request) | Width (mm) | |||
| Height (mm) | ≤3150(Fully Loaded),≤3320(No-load) | Front Overhang/Rear Overhang (mm) | 1550/1500 | ||
| Wheelbase (mm) | 3650 | Track Width (mm) | 2010 | ||
| Approach Angle (0) | 31 | Departure Angle (0) | 36 | ||
| Minimum Ground Clearance (mm) | 350 (Fully Loaded State) | Upper Storage Space (mm) | 4100 | ||
| ——END—— | |||||
EQ2124GTJ2 Quality Parameters | |||||
| Maximum Total Mass (kg) | 12500 | Curb Weight (kg) | |||
| Payload (kg) | 6300 | ||||
| ——END—— | |||||
EQ2124GTJ2 Performance Parameters | |||||
| Maximum Speed (km/h) | 120 | Maximum Vertical Obstacle Crossing(mm) | |||
| Maximum Trench Crossing (mm) | 700 | Maximum Parking Gradient (%) | 40 | ||
| Maximum Gradeability (%) | 60 | Minimum Turning Radius (m) | 8.5 | ||
| Maximum Driving Range (km) | 600 | Fuel Tank Capacity (L) | 300(Fuel Line Heating) | ||
| Maximum Wading Depth (mm) | 1200 | Operating Ambient Temperature (℃) | -41~46 | ||
| Maximum Altitude (m) | 4000 | ||||
| ——END—— | |||||
EQ2124GTJ2 Chassis Configuration | |||||
| Transmission | 8MT (8 Forward Gears, 1 Reverse Gear) | Transfer Case | |||
| Alternator | 28V 150A | Electrical System | DC24V | ||
| Battery / Qty | 12V 165AH/2 | Steering System | Hydraulic Power Steering | ||
| Front Suspension | Upper and Lower Control Arm Coil Spring Independent Suspension | Rear Suspension | Steel springs (few leaves, 4 leaves) | ||
| Front/Rear Axle | Front: Wheel-rim reduction, split axle Rear: Two-Stage Reduction, Integral Through- alex | Tire Model / Qty | 365/80R20/5 (Including spare tire carrier, 073A tread pattern) | ||
| Braking System | Dual Circuit, Pneumatic Disc Brake | ||||
| ——END—— | |||||
EQ2124GTJ2 Driver's Cab parameter | |||||
| Type | Flat-top, Half-row (with sleeper berth), Hydraulic Tilting | Driver & Co-driver Seats | |||
| Passenger Capacity (persons) | 1+1 (Optional 1+2) | Driver's Door & Glass | Driver & Co-driver Doors,Electric Lift Glass | ||
| Air Conditioning System | Heating & Cooling AC | ||||
| ——END—— | |||||
EQ2124GTJ2 Optional Equipment | |||||
| Central Tire Inflation/Deflation System (CTIS) | Manual & Automatic Inflation/Deflation | Cold Starting Unit | |||
| Rear View Camera System (Multimedia) | 7" Color Acreen with USB Interface, FM Radio | Seats | Driver Airbag Shock Absorber, Fore- aft Adjustable; Co-driver 2-person Bench Seat (fixed) | ||
| Fuel Line Heating | Automatic Transmission | 6AT (Allison/Fast/HTKX) | |||
| ——END—— | |||||
EQ2125GTJ2 | Allison AT | Riqid axle | Leaf rear spring | Coil Front Spring
- Basic Parameters
- Performance Parameters
- Engine
- Transmission
- Transfer Case
- Tires & Braking System
- Alternator
- Axles & Suspension
- CTIS
- Cabin
- Air Conditioning System
- Optional Configurations
EQ2125GTJ2 Engine parameter | |||||
| Model | ISDe330 30 6.7L Dongfeng Cummins | Power (kW/rpm/min) | |||
| Torque (N.m/rpm) | 1200/1400-1700 | ||||
| ——END—— | |||||
EQ2125GTJ2 Basic Dimensions parameter | |||||
| Length (mm) | ≤6700(Customizable Upon Request) | Width (mm) | |||
| Height (mm) | ≤3150(Fully Loaded),≤3300(No-load) | Front Overhang/Rear Overhang (mm) | 1550/1500 | ||
| Wheelbase (mm) | 3650 | Track Width (mm) | 2010 | ||
| Approach Angle (0) | 31 | Departure Angle (0) | 36 | ||
| Minimum Ground Clearance (mm) | 350 (Fully Loaded State) | Upper Storage Space (mm) | 4100 | ||
| ——END—— | |||||
EQ2125GTJ2 Quality Parameters | |||||
| Maximum Total Mass (kg) | 12500 | Curb Weight (kg) | |||
| Payload (kg) | 6150 | ||||
| ——END—— | |||||
EQ2125GTJ2 Optional Equipment | |||||
| Central Tire Inflation/Deflation System (CTIS) | Manual & Automatic Inflation/Deflation | Cold Starting Unit | |||
| Rear View Camera System (Multimedia) | 7" Color Acreen with USB Interface, FM Radio | Seats | Driver Airbag Shock Absorber, Fore- aft Adjustable; Co-driver 2-person Bench Seat (fixed) | ||
| Fuel Line Heating | Automatic Transmission | 6AT (Allison/Fast/HTKX) | |||
| ——END—— | |||||
EQ2125GTJ2 Performance Parameters | |||||
| Maximum Speed (km/h) | 110 | Maximum Vertical Obstacle Crossing(mm) | |||
| Maximum Trench Crossing (mm) | 700 | Maximum Parking Gradient (%) | 40 | ||
| Maximum Gradeability (%) | 60 | Minimum Turning Radius (m) | 8.5 | ||
| Maximum Driving Range (km) | 600 | Fuel Tank Capacity (L) | 300(Fuel Line Heating) | ||
| Maximum Wading Depth (mm) | 1200 | Operating Ambient Temperature (℃) | -41~46 | ||
| Maximum Altitude (m) | 4000 | ||||
| ——END—— | |||||
EQ2125GTJ2 Optional Equipment | |||||
| Central Tire Inflation/Deflation System (CTIS) | Manual & Automatic Inflation/Deflation | Cold Starting Unit | |||
| Rear View Camera System (Multimedia) | 7" Color Acreen with USB Interface, FM Radio | Seats | Driver Airbag Shock Absorber, Fore- aft Adjustable; Co-driver 2-person Bench Seat (fixed) | ||
| Fuel Line Heating | Automatic Transmission | 6AT (Allison/Fast/HTKX) | |||
| ——END—— | |||||
EQ2125GTJ2 Chassis Configuration | |||||
| Transmission | 8MT (8 Forward Gears, 1 Reverse Gear) | Transfer Case | |||
| Alternator | 28V 150A | Electrical System | DC24V | ||
| Battery / Qty | 12V 165AH/2 | Steering System | Hydraulic Power Steering | ||
| Front Suspension | Coil Spring + Guide Arm + Thrust Rod (Multi-Link) | Rear Suspension | Coil Spring + Guide Arm + Thrust Rod (Multi-Link) | ||
| Front/Rear Axle | Two-stage reduction integral through alex | Tire Model / Qty | 365/80R20/5 (Including spare tire carrier, 073A tread pattern) | ||
| Braking System | Dual Circuit, Pneumatic Disc Brake | ||||
| ——END—— | |||||
EQ2125GTJ2 Driver's Cab parameter | |||||
| Type | Flat-top, Half-row (with sleeper berth), Hydraulic Tilting | Driver & Co-driver Seats | |||
| Passenger Capacity (persons) | 1+1 (Optional 1+2) | Driver's Door & Glass | Driver & Co-driver Doors,Electric Lift Glass | ||
| Air Conditioning System | Heating & Cooling AC | ||||
| ——END—— | |||||
EQ2125GTJ2 Optional Equipment | |||||
| Central Tire Inflation/Deflation System (CTIS) | Manual & Automatic Inflation/Deflation | Cold Starting Unit | |||
| Rear View Camera System (Multimedia) | 7" Color Acreen with USB Interface, FM Radio | Seats | Driver Airbag Shock Absorber, Fore- aft Adjustable; Co-driver 2-person Bench Seat (fixed) | ||
| Fuel Line Heating | Automatic Transmission | 6AT (Allison/Fast/HTKX) | |||
| ——END—— | |||||
EQ2125GTJ2 Optional Equipment | |||||
| Central Tire Inflation/Deflation System (CTIS) | Manual & Automatic Inflation/Deflation | Cold Starting Unit | |||
| Rear View Camera System (Multimedia) | 7" Color Acreen with USB Interface, FM Radio | Seats | Driver Airbag Shock Absorber, Fore- aft Adjustable; Co-driver 2-person Bench Seat (fixed) | ||
| Fuel Line Heating | Automatic Transmission | 6AT (Allison/Fast/HTKX) | |||
| ——END—— | |||||
EQ2125GTJ2 Optional Equipment | |||||
| Central Tire Inflation/Deflation System (CTIS) | Manual & Automatic Inflation/Deflation | Cold Starting Unit | |||
| Rear View Camera System (Multimedia) | 7" Color Acreen with USB Interface, FM Radio | Seats | Driver Airbag Shock Absorber, Fore- aft Adjustable; Co-driver 2-person Bench Seat (fixed) | ||
| Fuel Line Heating | Automatic Transmission | 6AT (Allison/Fast/HTKX) | |||
| ——END—— | |||||
EQ2125GTJ2 Optional Equipment | |||||
| Central Tire Inflation/Deflation System (CTIS) | Manual & Automatic Inflation/Deflation | Cold Starting Unit | |||
| Rear View Camera System (Multimedia) | 7" Color Acreen with USB Interface, FM Radio | Seats | Driver Airbag Shock Absorber, Fore- aft Adjustable; Co-driver 2-person Bench Seat (fixed) | ||
| Fuel Line Heating | Automatic Transmission | 6AT (Allison/Fast/HTKX) | |||
| ——END—— | |||||


